Hendricks County 2017 Road Construction Projects
Browse All | Home
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
10/08/2021 | ![]() | Clayton, Stilesville -- S CR 100 W between CR 750 S & CR 900 S -- 10-20-2021 -- Geotech Work | 67 | 24 KB | ![]() |
10/08/2021 | ![]() | Pittsboro, Brownsburg, Boone -- CR 550 E between 1000 N to Boone CL -- 10-14 & 10-15-2021 -- Culvert | 66 | 26 KB | ![]() |
08/13/2021 | ![]() | Pittsboro, Brownsburg Road Closure -- CR 750 N between Woodland Pl & Quail Creek Tr -- 8-23-21 for 75 days -- Bridge 22 Rehab | 146 | 361 KB | ![]() |
07/27/2021 | ![]() | Pittsboro -- CR 275 E between I-74 & CR 900 N -- 8-4-21 for 30 days -- Bridge 16 Rehab | 118 | 354 KB | ![]() |
07/16/2021 | ![]() | Plainfield - CR 1050 E between CR 700 S and CR 800 S - 8-2-21 for 100 days - Culvert GU-081 | 83 | 111 KB | ![]() |
07/16/2021 | ![]() | Coatesville, Clayton - CR 600 S between CR 400 W & CR 525 W -- 7-19-21 -- Soil Borings | 53 | 26 KB | ![]() |
07/06/2021 | ![]() | Clayton, Stilesville - Tudor Rd between 100 W & CR 200 W -- 7-12 & 7-13-21 -- Soil Borings | 62 | 561 KB | ![]() |
06/08/2021 | ![]() | Brownsburg -- CR 950 N between CR 925 E & CR 950 E -- 6-15-21 & 6-16-21 | 92 | 25 KB | ![]() |
05/20/2021 | ![]() | Clayton, Danville - CR 250 W between CR 400 S & CR 500 S -- 6-28-21 for 120 days -- Bridge 172 Construction | 143 | 92 KB | ![]() |
05/17/2021 | ![]() | Lizton, Pittsboro -- CR 975 N between SR 39 & CR 75 E -- 5-31-21 for 120 days -- Bridge 15 Replacement | 122 | 269 KB | ![]() |
05/05/2021 | ![]() | Danville - CR 350 N between SR 39 & Washington St -- 5-12-21 one day Culvert Replacement | 99 | 25 KB | ![]() |
05/05/2021 | ![]() | Plainfield -- CR 1050 E betweeen CR 700 S & CR 800 S - GU-081 Culvert Replacement REVISED -- 8-1-21 for 100 days | 110 | 107 KB | ![]() |
05/05/2021 | ![]() | Danville, N Salem -- CR 350 N between SR 75 & CR 625 W -- 5-17-21 for 180 calendar days | 134 | 351 KB | ![]() |
05/05/2021 | ![]() | Danville, Lizton, N Salem - ONE LANE 400 W & 500 N -- 5-5-21 thru 5-7-21 | 83 | 29 KB | ![]() |
05/05/2021 | ![]() | Pittsboro -- CR 275 E between CR 900 N and CR 1000 N -- 6-7 thru 6-9-21 -- MI-002 Culvert Replacement | 100 | 26 KB | ![]() |
04/27/2021 | ![]() | CR 1050 E betweeen CR 700 S & CR 800 S - GU-081 Culvert Replacement 15-10-21 for 100 days | 125 | 97 KB | ![]() |
03/31/2021 | ![]() | Clayton, Plainfield - CR 375 E between CR 700 S and CR 750 S - Completion phase 4-12-21 for 30 days - BR 200 Replacement | 102 | 24 KB | ![]() |
03/22/2021 | ![]() | Raceway Rd between CR 650 S CR 700 S -- GU-095 Culvert Replacement -- 4-9-21 for 120 days | 143 | 339 KB | ![]() |
03/22/2021 | ![]() | CR 200 W between CR 500 N and CR 625 N -- PAVING UN-014 Culvert -- 4-7-21 thur 4-9-21 | 87 | 28 KB | ![]() |
03/22/2021 | ![]() | CR 1100 S between Hazelwood Road and CR 100 E -- PAVING LB-068 Culvert 3-31-21 thru 4-9-21 | 96 | 28 KB | ![]() |
03/11/2021 | ![]() | CR 500 N Memo Revised between 200 W and now SR 236 (was 325 W) - UN-013 Culvert replacement | 105 | 380 KB | ![]() |
02/23/2021 | ![]() | Mailbox Claim Form | 1189 | 73 KB | ![]() |
02/12/2021 | ![]() | CR 500 N between 200 W and 325 W - UN-013 Culvert replacement | 98 | 74 KB | ![]() |
01/20/2021 | ![]() | CR 1100 S between Hazelwood Road and CR 100 E -- LB-068 Culvert Replacement | 67 | 28 KB | ![]() |
12/22/2020 | ![]() | CR 1100 S between Hazelwood Road and CR 100 E -- LB-068 Culvert Replacement | 187 | 28 KB | ![]() |
Source: https://www.co.hendricks.in.us/egov/apps/document/center.egov?eGov_searchDepartment=17&eGov_searchType=6
Posted by: tamikatamikadische0302091.blogspot.com
Comments
Post a Comment